<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US-México Business Council TV</title>
	<atom:link href="http://tv.usmexico.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tv.usmexico.org</link>
	<description>Everything is on demmand</description>
	<lastBuildDate>Mon, 31 May 2010 16:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mexico, The Opportunity</title>
		<link>http://tv.usmexico.org/?p=141</link>
		<comments>http://tv.usmexico.org/?p=141#comments</comments>
		<pubDate>Mon, 31 May 2010 04:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Mexcio]]></category>
		<category><![CDATA[ProMexico]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=141</guid>
		<description><![CDATA[It’s time to invest in Mexico.  Our territory enjoys a strategic geographical position, great natural wealth and the advantage of being a country primarily of young people. This, together with the plurality of its industrial sectors, sound international trade relations, economic and financial stability, as well as a notable political maturity, consolidates it as one of the best destinations for international investment.]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/141.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><strong>Mexico</strong> enjoys a strategic geographical position, great natural wealth and the advantage of being a country primarily of young people. This, together with the plurality of its industrial sectors, sound international trade relations, economic and financial stability, as well as a notable political maturity, consolidates it as one of the best destinations for international investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Calderon&#8217;s Address To Congress‎</title>
		<link>http://tv.usmexico.org/?p=188</link>
		<comments>http://tv.usmexico.org/?p=188#comments</comments>
		<pubDate>Fri, 21 May 2010 00:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=188</guid>
		<description><![CDATA[
President  Felipe Calderon Gets Standing Ovation In Congress After Condemning Arizona Immigration Law
]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/188.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>President  Felipe Calderon Gets Standing Ovation In Congress After Condemning Arizona Immigration Law</p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Calderon Speach at the US Chamber</title>
		<link>http://tv.usmexico.org/?p=178</link>
		<comments>http://tv.usmexico.org/?p=178#comments</comments>
		<pubDate>Thu, 20 May 2010 23:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=178</guid>
		<description><![CDATA[President Felipe Calderón’s speech at the U.S. Chamber of Commerce  emphasized Mexico’s trade competitiveness, focusing on the high growth of exports, especially to the United States, thus far in 2010]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/178.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>President Felipe Calderón’s speech at the U.S. Chamber of Commerce  emphasized Mexico’s trade competitiveness, focusing on the high growth of exports, especially to the United States, thus far in 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Toasts President Calderón of Mexico</title>
		<link>http://tv.usmexico.org/?p=175</link>
		<comments>http://tv.usmexico.org/?p=175#comments</comments>
		<pubDate>Thu, 20 May 2010 23:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Felipe Calderón]]></category>
		<category><![CDATA[Mexican]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[state dinner]]></category>
		<category><![CDATA[state visit]]></category>
		<category><![CDATA[toast]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=175</guid>
		<description><![CDATA[President Obama offers a toast to President Felipe Calderón  of Mexico at a State Dinner at the White House.]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/175.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>President Obama offers a toast to President Felipe Calderón  of Mexico at a State Dinner at the White House.</p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Arrival of President Calderón at the White House</title>
		<link>http://tv.usmexico.org/?p=162</link>
		<comments>http://tv.usmexico.org/?p=162#comments</comments>
		<pubDate>Thu, 20 May 2010 03:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=162</guid>
		<description><![CDATA[President Obama, joined by First Lady Michelle Obama, Vice President Joe Biden and Mrs. Jill Biden, welcomes President Felipe Calderón of Mexico and Mrs. Margarita Zavala to the White House for an official state visit.]]></description>
			<content:encoded><![CDATA[President Obama, joined by First Lady Michelle Obama, Vice President Joe Biden and Mrs. Jill Biden, welcomes President Felipe Calderón of Mexico and Mrs. Margarita Zavala to the White House for an official state visit.]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>México National Infrastructure Plan</title>
		<link>http://tv.usmexico.org/?p=40</link>
		<comments>http://tv.usmexico.org/?p=40#comments</comments>
		<pubDate>Thu, 20 May 2010 01:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=40</guid>
		<description><![CDATA[The National Infrastructure Program identifies over 300 infrastructure projects in multiple sectors representing over $300 billion to be financed using public-private partnerships, with significant Mexican public sector investment.]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/40.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The National Infrastructure Program identifies over 300 infrastructure projects in multiple sectors representing over $300 billion to be financed using public-private partnerships, with significant Mexican public sector investment.</p>
<p><a href="http://usmexico.org/nip.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Automotive Industry in Mexico</title>
		<link>http://tv.usmexico.org/?p=27</link>
		<comments>http://tv.usmexico.org/?p=27#comments</comments>
		<pubDate>Wed, 19 May 2010 21:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=27</guid>
		<description><![CDATA[With a vast infrastructure and over 1,000 auto parts companies, the Mexican automobile sector is the 11th largest vehicle producer in the world, and an important platform for manufacturing global products to the highest standards of quality and safety. ]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/27.jpg&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Historically, the automobile industry has been a strategic sector for        development in Mexico. Its share in the national economy places it as        the second most important industry in Mexico, only preceded by the oil        industry.</p>
<p>With a vast infrastructure and over 1,000 auto parts companies, the        Mexican automobile sector is the 11th largest vehicle producer in the        world, and an important platform for manufacturing global products to        the highest standards of quality and safety.</p>
<p>In 2008, Mexico produced 2,102,801 cars, an increase of 4% on 2007, and        exported 1,661,406 vehicles, 3% more than the previous year. Such        increases are noteworthy in the context of the steep drop in sales of        18% recorded by the American automobile industry.</p>
<p>In the same year, vehicle exports by the Mexican automobile sector rose        thanks to a greater diversification of the market. Exports to Europe        increased by 9.8%, while sales to Asia and Latin America rose by 2.2%        and 7.3% respectively, over the same period.</p>
<p>The Mexican automotive industry is focused on investment markets as much        as it is on exports. Key models built in Mexico for worldwide sales are        the Lincoln MKZ, the Volkswagen Beetle, the Nissan Tiida, the Honda        CR-V, the Dodge Journey and the armored BMW X5. Precision machining,        plastic injection molding, aluminum casting, nodular iron, cold and hot        forging, along with sheet metal stamping, make this a window of        opportunity for the industry.</p>
<p>CDM Auto consultants forecasts that automobile production in Mexico will        reach 3.1 million units by 2013, double the 2008 output.</p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US-Mexico Bilateral Framework on Clean Energy and Climate Change</title>
		<link>http://tv.usmexico.org/?p=87</link>
		<comments>http://tv.usmexico.org/?p=87#comments</comments>
		<pubDate>Wed, 19 May 2010 07:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Border 2012]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=87</guid>
		<description><![CDATA[President Obama and President Calderon today announced plans to strengthen and deepen bilateral cooperation by establishing the US-Mexico Bilateral Framework on Clean Energy and Climate Change. ]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>President Obama and President Calderon today announced plans to strengthen and deepen bilateral cooperation by establishing the US-Mexico Bilateral Framework on Clean Energy and Climate Change. During their first conversation in January 2009, then President-elect Obama and President Calderon discussed the need for joint efforts to reach our common goal of achieving a low carbon future and a clean energy economy. This framework builds on that discussion.</p>
<p>During their discussions in Mexico City today, the two leaders agreed on the importance of promoting clean energy and combating climate change and the value of joint and practical collaboration in achieving these goals. The Bilateral Framework establishes a mechanism for political and technical cooperation and information exchange, and to facilitate common efforts to develop clean energy economies. It will also complement and reinforce existing work between the two countries.</p>
<p>The Bilateral Framework will focus on: renewable energy, energy efficiency, adaptation, market mechanisms, forestry and land use, green jobs, low carbon energy technology development and capacity building. The framework will also build upon cooperation in the border region promoting efforts to reduce greenhouse gas emissions, to adapt to the local impacts of climate change in the region,, as well as to strengthen the reliability and flow of cross border electricity grids and by facilitating the ability of neighboring border states to work together to strengthen energy trade.</p>
<p>Senior officials from both countries will be working over the coming weeks to further elaborate the framework. Specific areas of joint cooperation under the Bilateral Framework may include:</p>
<p>· Collaborating on training/workshops and information exchanges for government officials to explore possible cooperation on greenhouse gas inventories, various greenhouse gas reduction strategies, and market mechanisms;</p>
<p>· Through our collaboration in the Border 2012 program, working with our respective border states to provide opportunities for information exchange and joint work on renewable energy, such as wind and solar, that could include technical and economic project feasibility studies, project development, and capacity building in the border region. Other border work could include a bilateral border crossing planning group to develop strategies to reduce emissions from idling vehicles, among other initiatives that may be deemed appropriate;</p>
<p>· Expanding our extensive bilateral collaboration on clean energy technologies to facilitate renewable power generation including by addressing transmission and distribution obstacles between our countries; fostering Energy Service Company market development; and highlighting existing and proposed areas for cooperation on clean energy and energy efficiency under the North American Energy Working Group;</p>
<p>· Promoting academic and scientific exchanges on renewable energy;</p>
<p>· Pursuing projects on adapting to climate change, including coastal or disaster risk reduction activities as well as adaptation in key sectors; and</p>
<p>· Working jointly with other countries to take advantage of growing Mexican expertise on greenhouse gas inventories, adaptation and project planning. This work could also possibly include a shared US/Mexican initiative to help developing countries in the Americas create low carbon development strategies plans for adaptation to climate change, and monitoring and accounting for the results.</p>
<p>Both countries stressed that a financial architecture to mobilize investment in climate-friendly technologies is crucial to a successful agreed outcome in Copenhagen. Several countries have made specific proposals on financial mechanisms, including Mexico. Recognizing Mexico’s leadership on climate change, the United States announced its support for Mexico to host the Sixteenth United Nations Climate Change Conference (COP 16) in 2010. The United States was also pleased that Mexico will host a meeting of the Major Economies Forum on Energy and Climate (MEF) in preparation for a Leaders meeting to take place in July after the G-8 meeting in Italy.</p>
<p>For more information visit  <a href="http://www.epa.gov/usmexicoborder/">U.S.- Mexico Border 1212  Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mexico&#8217;s Aerospace Sector</title>
		<link>http://tv.usmexico.org/?p=130</link>
		<comments>http://tv.usmexico.org/?p=130#comments</comments>
		<pubDate>Wed, 19 May 2010 04:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Aerospace Sector]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=130</guid>
		<description><![CDATA[The development of Mexico’s aerospace industry took off over three decades ago and is now booming. Stimulated by diverse activities such as manufacturing, engineering, design and MRO, the industry is flying towards a new stage: the complete assembly of aircrafts.]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/130.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The development of Mexico’s aerospace industry took off over three decades ago and is now booming. Stimulated by diverse activities such as manufacturing, engineering, design and MRO, the industry is flying towards a new stage: the complete assembly of aircrafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>North American Leaders Summit</title>
		<link>http://tv.usmexico.org/?p=95</link>
		<comments>http://tv.usmexico.org/?p=95#comments</comments>
		<pubDate>Tue, 18 May 2010 08:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[North American Leaders Summit]]></category>

		<guid isPermaLink="false">http://tv.usmexico.org/?p=95</guid>
		<description><![CDATA[During the closing session of the North American Leaders' Summit, President Felipe Calderón, together with US President Barack Obama and Canadian Prime Minister, Stephen Harper issued  a joint statement to the media in Guadalajara on the occasion of this summit.]]></description>
			<content:encoded><![CDATA[<p><img src='http://tv.usmexico.org/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/95.png&amp;w=200&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>During the closing session of the North American Leaders&#8217; Summit, President Felipe Calderón, together with US President Barack Obama and Canadian Prime Minister, Stephen Harper issued  a joint statement to the media in Guadalajara on the occasion of this summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://tv.usmexico.org/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
